(29001)                     2615 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29002)                     2708 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29003)                     2760 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29004)                     2767 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29005)                     2784 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29006)                     3091 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29007)                     4022 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29008)                     4044 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29009)                     4074 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29010)                     4100 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29011)                     4184 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29012)                     4285 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29013)                     4291 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29014)                     4536 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29015)                     4544 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29016)                     4591 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29017)                     4601 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29018)                     6062 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29019)                     6095 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29020)                     6274 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29021)                     6613 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29022)                     6630 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29023)                     6667 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29024)                     6685 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29025)                     6710 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29026)                     6774 P-L    1960 09 24  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29027)                     7587 P-L    1960 10 17  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29028)                     9097 P-L    1960 10 17  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29029)                     9549 P-L    1960 10 17  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29030)                     1034 T-1    1971 03 25  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29031)                     1132 T-1    1971 03 25  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29032)                     2059 T-1    1971 03 25  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29033)                     2085 T-1    1971 03 25  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29034)                     2149 T-1    1971 03 25  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29035)                     2214 T-1    1971 03 25  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29036)                     3075 T-1    1971 03 26  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29037)                     3165 T-1    1971 03 26  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29038)                     4030 T-1    1971 03 26  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29039)                     4514 T-1    1971 05 13  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29040)                     1002 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29041)                     1050 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29042)                     1426 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29043)                     2024 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29044)                     2154 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29045)                     2255 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29046)                     2268 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29047)                     2278 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29048)                     3069 T-2    1973 09 30  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29049)                     3083 T-2    1973 09 30  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29050)                     3333 T-2    1973 09 25  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29051)                     4212 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29052)                     4258 T-2    1973 09 29  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29053) Muskau              4466 T-2    1973 09 30  Palomar            54566 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29054)                     5097 T-2    1973 09 25  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29055)                     5118 T-2    1973 09 25  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29056)                     1055 T-3    1977 10 17  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29057)                     1083 T-3    1977 10 17  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29058)                     2077 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29059)                     2151 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29060)                     2157 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29061)                     2193 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29062)                     2324 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29063)                     2369 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29064)                     3129 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29065)                     3447 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29066)                     3527 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29067)                     3856 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29068)                     4234 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29069)                     4310 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29070)                     4316 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29071)                     5048 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29072)                     5089 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29073)                     5130 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29074)                     5160 T-3    1977 10 16  Palomar                  van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
 (29075)                     1950 DA     1950 02 22  Mount Hamilton           Wirtanen, C. A.
 (29076)                     1972 TR8    1972 10 04  Bergedorf                Kohoutek, L.
 (29077)                     1975 SR     1975 09 30  Palomar                  Bus, S. J.
 (29078)                     1975 SX1    1975 09 30  Palomar                  Bus, S. J.
 (29079)                     1975 XD     1975 12 01  Cerro El Roble           Torres, C., Barros, S.
 (29080) Astrocourier        1978 RK     1978 09 01  Nauchnyj           79910 Chernykh, N. S.
 (29081) Krymradio           1978 SC5    1978 09 27  Nauchnyj           72200 Chernykh, L. I.
 (29082)                     1978 VG9    1978 11 07  Palomar                  Helin, E. F., Bus, S. J.
 (29083)                     1979 MG3    1979 06 25  Siding Spring            Helin, E. F., Bus, S. J.
 (29084)                     1979 MD7    1979 06 25  Siding Spring            Helin, E. F., Bus, S. J.
 (29085) Sethanne            1979 SD     1979 09 17  Harvard            49282 Harvard Observatory
 (29086)                     1980 PY2    1980 08 04  Siding Spring            Royal Observatory Edinburgh
 (29087)                     1980 VW2    1980 11 01  Palomar                  Bus, S. J.
 (29088)                     1981 DR2    1981 02 28  Siding Spring            Bus, S. J.
 (29089)                     1981 DD3    1981 02 28  Siding Spring            Bus, S. J.
 (29090)                     1981 EY3    1981 03 02  Siding Spring            Bus, S. J.
 (29091)                     1981 EF8    1981 03 01  Siding Spring            Bus, S. J.
 (29092)                     1981 EL10   1981 03 01  Siding Spring            Bus, S. J.
 (29093)                     1981 EQ10   1981 03 01  Siding Spring            Bus, S. J.
 (29094)                     1981 ED11   1981 03 01  Siding Spring            Bus, S. J.
 (29095)                     1981 EK11   1981 03 07  Siding Spring            Bus, S. J.
 (29096)                     1981 EW11   1981 03 07  Siding Spring            Bus, S. J.
 (29097)                     1981 EC12   1981 03 01  Siding Spring            Bus, S. J.
 (29098)                     1981 EN16   1981 03 06  Siding Spring            Bus, S. J.
 (29099)                     1981 EQ16   1981 03 06  Siding Spring            Bus, S. J.
 (29100)                     1981 EE18   1981 03 02  Siding Spring            Bus, S. J.
 (29101)                     1981 EZ20   1981 03 02  Siding Spring            Bus, S. J.
 (29102)                     1981 EA22   1981 03 02  Siding Spring            Bus, S. J.
 (29103)                     1981 EC22   1981 03 02  Siding Spring            Bus, S. J.
 (29104)                     1981 EO22   1981 03 02  Siding Spring            Bus, S. J.
 (29105)                     1981 EY22   1981 03 02  Siding Spring            Bus, S. J.
 (29106)                     1981 EL25   1981 03 02  Siding Spring            Bus, S. J.
 (29107)                     1981 EO25   1981 03 02  Siding Spring            Bus, S. J.
 (29108)                     1981 EG26   1981 03 02  Siding Spring            Bus, S. J.
 (29109)                     1981 EO28   1981 03 06  Siding Spring            Bus, S. J.
 (29110)                     1981 ET29   1981 03 01  Siding Spring            Bus, S. J.
 (29111)                     1981 EC33   1981 03 01  Siding Spring            Bus, S. J.
 (29112)                     1981 EZ33   1981 03 01  Siding Spring            Bus, S. J.
 (29113)                     1981 EA34   1981 03 01  Siding Spring            Bus, S. J.
 (29114)                     1981 EB34   1981 03 01  Siding Spring            Bus, S. J.
 (29115)                     1981 EW38   1981 03 01  Siding Spring            Bus, S. J.
 (29116)                     1981 ED40   1981 03 02  Siding Spring            Bus, S. J.
 (29117)                     1981 EK40   1981 03 02  Siding Spring            Bus, S. J.
 (29118)                     1981 EQ43   1981 03 03  Siding Spring            Bus, S. J.
 (29119)                     1981 EW45   1981 03 01  Siding Spring            Bus, S. J.
 (29120)                     1981 EY45   1981 03 01  Siding Spring            Bus, S. J.
 (29121)                     1981 QP2    1981 08 23  La Silla                 Debehogne, H.
 (29122) Vasadze             1982 YR1    1982 12 24  Nauchnyj           47302 Karachkina, L. G.
 (29123)                     1983 RA4    1983 09 02  Anderson Mesa            Thomas, N. G.
 (29124)                     1984 SW6    1984 09 28  La Silla                 Debehogne, H.
 (29125) Kyivphysfak         1984 YL1    1984 12 17  Nauchnyj           52325 Karachkina, L. G.
 (29126)                     1985 CU1    1985 02 11  La Silla                 Debehogne, H.
 (29127)                     1985 FF2    1985 03 24  Anderson Mesa            Skiff, B. A.
 (29128)                     1985 RA1    1985 09 13  Kitt Peak                Spacewatch
 (29129)                     1985 RG3    1985 09 06  La Silla                 Debehogne, H.
 (29130)                     1986 EA5    1986 03 09  Siding Spring            Lagerkvist, C.-I.
 (29131)                     1986 QU1    1986 08 27  La Silla                 Debehogne, H.
 (29132) Bradpitt            1987 BP1    1987 01 22  La Silla           94386 Elst, E. W.
 (29133) Vargas              1987 KH5    1987 05 29  Palomar            48160 Shoemaker, C. S., Shoemaker, E. M.
 (29134)                     1987 RW     1987 09 12  La Silla                 Debehogne, H.
 (29135)                     1987 SZ2    1987 09 21  Smolyan                  Elst, E. W.
 (29136)                     1987 SQ4    1987 09 25  Brorfelde                Jensen, P.
 (29137) Alanboss            1987 UY1    1987 10 18  Palomar            48397 Shoemaker, C. S., Shoemaker, E. M.
 (29138)                     1988 BE4    1988 01 20  La Silla                 Debehogne, H.
 (29139)                     1988 CP     1988 02 15  Kushiro                  Ueda, S., Kaneda, H.
 (29140)                     1988 CG4    1988 02 13  La Silla                 Elst, E. W.
 (29141)                     1988 CZ4    1988 02 13  La Silla                 Elst, E. W.
 (29142)                     1988 CR7    1988 02 15  La Silla                 Elst, E. W.
 (29143)                     1988 DK     1988 02 22  Siding Spring            McNaught, R. H.
 (29144)                     1988 FB     1988 03 16  Kushiro                  Matsuyama, M., Watanabe, K.
 (29145)                     1988 FE     1988 03 16  Kushiro                  Ueda, S., Kaneda, H.
 (29146) McHone              1988 FN     1988 03 17  Palomar            53471 Shoemaker, C. S., Shoemaker, E. M.
 (29147)                     1988 GG     1988 04 11  Kushiro                  Ueda, S., Kaneda, H.
 (29148) Palzer              1988 JE     1988 05 10  La Silla           45236 Landgraf, W.
 (29149)                     1988 RE1    1988 09 09  Brorfelde                Jensen, P.
 (29150)                     1988 RM5    1988 09 02  La Silla                 Debehogne, H.
 (29151)                     1988 RE11   1988 09 14  Cerro Tololo             Bus, S. J.
 (29152)                     1988 RA13   1988 09 14  Cerro Tololo             Bus, S. J.
 (29153)                     1988 SY2    1988 09 16  Cerro Tololo             Bus, S. J.
 (29154)                     1988 VC1    1988 11 03  Brorfelde                Jensen, P.
 (29155)                     1988 XE     1988 12 02  Kushiro                  Ueda, S., Kaneda, H.
 (29156)                     1989 CH     1989 02 03  Kushiro                  Ueda, S., Kaneda, H.
 (29157) Higashinihon        1989 ET1    1989 03 11  Geisei             79910 Seki, T.
 (29158)                     1989 EE3    1989 03 02  La Silla                 Elst, E. W.
 (29159)                     1989 GB     1989 04 02  Kitami                   Fujii, T., Watanabe, K.
 (29160) Sao Paulo           1989 SP1    1989 09 26  La Silla                 Elst, E. W.
 (29161)                     1989 SF2    1989 09 26  La Silla                 Elst, E. W.
 (29162)                     1989 SD4    1989 09 26  La Silla                 Elst, E. W.
 (29163)                     1989 SF14   1989 09 26  Calar Alto               Baur, J. M., Birkle, K.
 (29164)                     1989 UA     1989 10 20  Kani                     Mizuno, Y., Furuta, T.
 (29165)                     1989 UK1    1989 10 26  Kushiro                  Ueda, S., Kaneda, H.
 (29166)                     1989 VP1    1989 11 03  La Silla                 Elst, E. W.
 (29167)                     1989 WC2    1989 11 29  Kitami                   Endate, K., Watanabe, K.
 (29168)                     1990 KJ     1990 05 20  Palomar                  Helin, E. F.
 (29169)                     1990 OC1    1990 07 22  Palomar                  Helin, E. F.
 (29170)                     1990 OA3    1990 07 27  Palomar                  Holt, H. E.
 (29171)                     1990 QK3    1990 08 28  Palomar                  Holt, H. E.
 (29172)                     1990 QL4    1990 08 23  Palomar                  Holt, H. E.
 (29173)                     1990 QW4    1990 08 24  Palomar                  Holt, H. E.
 (29174)                     1990 QJ6    1990 08 20  La Silla                 Elst, E. W.
 (29175)                     1990 QP6    1990 08 20  La Silla                 Elst, E. W.
 (29176)                     1990 QJ10   1990 08 16  La Silla                 Elst, E. W.
 (29177)                     1990 RF7    1990 09 13  La Silla                 Debehogne, H.
 (29178)                     1990 RW8    1990 09 13  Palomar                  Holt, H. E.
 (29179)                     1990 RT13   1990 09 14  La Silla                 Elst, E. W.
 (29180)                     1990 SW1    1990 09 22  Palomar                  Roman, B.
 (29181)                     1990 SE6    1990 09 22  La Silla                 Elst, E. W.
 (29182)                     1990 ST6    1990 09 22  La Silla                 Elst, E. W.
 (29183)                     1990 SQ7    1990 09 22  La Silla                 Elst, E. W.
 (29184)                     1990 SL10   1990 09 17  Palomar                  Olmstead, C. M.
 (29185) Reich               1990 TG8    1990 10 13  Tautenburg         63641 Schmadel, L. D., Borngen, F.
 (29186) Lake Tekapo         1990 UD2    1990 10 26  Geisei             75549 Seki, T.
 (29187) Lemonnier           1990 US3    1990 10 16  La Silla           61269 Elst, E. W.
 (29188)                     1990 UW3    1990 10 16  La Silla                 Elst, E. W.
 (29189) Udinsk              1990 UY3    1990 10 16  La Silla           61269 Elst, E. W.
 (29190)                     1990 UZ4    1990 10 16  La Silla                 Elst, E. W.
 (29191)                     1990 UQ5    1990 10 16  La Silla                 Elst, E. W.
 (29192)                     1990 VK2    1990 11 11  Oohira                   Urata, T.
 (29193) Dolphyn             1990 WD1    1990 11 18  La Silla           72991 Elst, E. W.
 (29194)                     1990 WJ4    1990 11 16  La Silla                 Elst, E. W.
 (29195)                     1990 WF5    1990 11 16  La Silla                 Elst, E. W.
 (29196) Dius                1990 YY     1990 12 19  McGraw-Hill       110615 Binzel, R. P.
 (29197) Gleim               1991 AQ2    1991 01 15  Tautenburg         45343 Borngen, F.
 (29198) Weathers            1991 DW     1991 02 18  Palomar            48397 Helin, E. F.
 (29199) Himeji              1991 FZ     1991 03 17  Geisei             70409 Seki, T.
 (29200)                     1991 FX2    1991 03 20  La Silla                 Debehogne, H.
 (29201)                     1991 GO4    1991 04 08  La Silla                 Elst, E. W.
 (29202)                     1991 GH8    1991 04 08  La Silla                 Elst, E. W.
 (29203) Schnitger           1991 GS10   1991 04 09  Tautenburg         45343 Borngen, F.
 (29204) Ladegast            1991 GB11   1991 04 11  Tautenburg         45750 Borngen, F.
 (29205)                     1991 NM6    1991 07 11  La Silla                 Debehogne, H.
 (29206)                     1991 PX10   1991 08 07  Palomar                  Holt, H. E.
 (29207)                     1991 RG2    1991 09 06  Haute Provence           Elst, E. W.
 (29208) Halorentz           1991 RT2    1991 09 09  Tautenburg         46013 Borngen, F., Schmadel, L. D.
 (29209)                     1991 RV7    1991 09 12  Palomar                  Holt, H. E.
 (29210) Robertbrown         1991 RB12   1991 09 04  La Silla          110615 Elst, E. W.
 (29211)                     1991 RY15   1991 09 15  Palomar                  Holt, H. E.
 (29212) Zeeman              1991 RA41   1991 09 10  Tautenburg         45750 Borngen, F.
 (29213)                     1991 SJ     1991 09 29  Siding Spring            McNaught, R. H.
 (29214) Apitzsch            1991 TL6    1991 10 02  Tautenburg         65123 Schmadel, L. D., Borngen, F.
 (29215)                     1991 UE     1991 10 18  Kushiro                  Ueda, S., Kaneda, H.
 (29216)                     1991 VX5    1991 11 02  La Silla                 Elst, E. W.
 (29217)                     1991 VV12   1991 11 04  Kushiro                  Ueda, S., Kaneda, H.
 (29218)                     1992 AY     1992 01 04  Okutama                  Hioki, T., Hayakawa, S.
 (29219)                     1992 BJ     1992 01 24  Kushiro                  Ueda, S., Kaneda, H.
 (29220) Xavierbaptista      1992 BC2    1992 01 30  La Silla          106500 Elst, E. W.
 (29221)                     1992 BW3    1992 01 28  Kitt Peak                Spacewatch
 (29222)                     1992 BU4    1992 01 29  Kitt Peak                Spacewatch
 (29223)                     1992 DW2    1992 02 23  Kitt Peak                Spacewatch
 (29224)                     1992 DD7    1992 02 29  La Silla                 UESAC
 (29225)                     1992 DW7    1992 02 29  La Silla                 UESAC
 (29226)                     1992 DH8    1992 02 29  La Silla                 UESAC
 (29227) Wegener             1992 DY13   1992 02 29  Tautenburg         45750 Borngen, F.
 (29228)                     1992 EC     1992 03 02  Kushiro                  Ueda, S., Kaneda, H.
 (29229)                     1992 EE1    1992 03 10  Dynic                    Sugie, A.
 (29230)                     1992 ED4    1992 03 01  La Silla                 UESAC
 (29231)                     1992 EG4    1992 03 01  La Silla                 UESAC
 (29232)                     1992 EH4    1992 03 01  La Silla                 UESAC
 (29233)                     1992 EP6    1992 03 01  La Silla                 UESAC
 (29234)                     1992 EC7    1992 03 01  La Silla                 UESAC
 (29235)                     1992 EU13   1992 03 02  La Silla                 UESAC
 (29236)                     1992 EB14   1992 03 02  La Silla                 UESAC
 (29237)                     1992 EG14   1992 03 02  La Silla                 UESAC
 (29238)                     1992 EE17   1992 03 01  La Silla                 UESAC
 (29239)                     1992 EJ17   1992 03 02  La Silla                 UESAC
 (29240)                     1992 GE3    1992 04 04  La Silla                 Elst, E. W.
 (29241)                     1992 GA5    1992 04 04  La Silla                 Elst, E. W.
 (29242)                     1992 HB4    1992 04 23  La Silla                 Elst, E. W.
 (29243)                     1992 JC1    1992 05 03  Kitt Peak                Spacewatch
 (29244) Van Damme           1992 OV1    1992 07 26  La Silla           59386 Elst, E. W.
 (29245)                     1992 PZ     1992 08 08  Caussols                 Elst, E. W.
 (29246) Clausius            1992 RV     1992 09 02  Tautenburg         45750 Borngen, F., Schmadel, L. D.
 (29247)                     1992 RC4    1992 09 02  La Silla                 Elst, E. W.
 (29248)                     1992 SB10   1992 09 27  Kitt Peak                Spacewatch
 (29249) Hiraizumi           1992 SN12   1992 09 26  Geisei             70409 Seki, T.
 (29250) Helmutmoritz        1992 SO17   1992 09 24  Tautenburg         65123 Schmadel, L. D., Borngen, F.
 (29251)                     1992 UH4    1992 10 26  Kitami                   Endate, K., Watanabe, K.
 (29252) Konjikido           1993 BY2    1993 01 25  Geisei             72200 Seki, T.
 (29253)                     1993 DN     1993 02 21  Kushiro                  Ueda, S., Kaneda, H.
 (29254)                     1993 FR1    1993 03 25  Kushiro                  Ueda, S., Kaneda, H.
 (29255)                     1993 FF4    1993 03 17  La Silla                 UESAC
 (29256)                     1993 FC7    1993 03 17  La Silla                 UESAC
 (29257)                     1993 FK10   1993 03 17  La Silla                 UESAC
 (29258)                     1993 FX11   1993 03 17  La Silla                 UESAC
 (29259)                     1993 FZ11   1993 03 17  La Silla                 UESAC
 (29260)                     1993 FG12   1993 03 17  La Silla                 UESAC
 (29261)                     1993 FS13   1993 03 17  La Silla                 UESAC
 (29262)                     1993 FP14   1993 03 17  La Silla                 UESAC
 (29263)                     1993 FY14   1993 03 17  La Silla                 UESAC
 (29264)                     1993 FR17   1993 03 17  La Silla                 UESAC
 (29265)                     1993 FV18   1993 03 17  La Silla                 UESAC
 (29266)                     1993 FA20   1993 03 17  La Silla                 UESAC
 (29267)                     1993 FD22   1993 03 21  La Silla                 UESAC
 (29268)                     1993 FY22   1993 03 21  La Silla                 UESAC
 (29269)                     1993 FD25   1993 03 21  La Silla                 UESAC
 (29270)                     1993 FF28   1993 03 21  La Silla                 UESAC
 (29271)                     1993 FF31   1993 03 19  La Silla                 UESAC
 (29272)                     1993 FO31   1993 03 19  La Silla                 UESAC
 (29273)                     1993 FO32   1993 03 21  La Silla                 UESAC
 (29274)                     1993 FK33   1993 03 19  La Silla                 UESAC
 (29275)                     1993 FM33   1993 03 19  La Silla                 UESAC
 (29276)                     1993 FO33   1993 03 19  La Silla                 UESAC
 (29277)                     1993 FB34   1993 03 19  La Silla                 UESAC
 (29278)                     1993 FN34   1993 03 17  La Silla                 UESAC
 (29279)                     1993 FC35   1993 03 19  La Silla                 UESAC
 (29280)                     1993 FD36   1993 03 19  La Silla                 UESAC
 (29281)                     1993 FJ38   1993 03 19  La Silla                 UESAC
 (29282)                     1993 FM39   1993 03 19  La Silla                 UESAC
 (29283)                     1993 FD40   1993 03 19  La Silla                 UESAC
 (29284)                     1993 FL41   1993 03 19  La Silla                 UESAC
 (29285)                     1993 FD42   1993 03 19  La Silla                 UESAC
 (29286)                     1993 FA45   1993 03 19  La Silla                 UESAC
 (29287)                     1993 FD49   1993 03 19  La Silla                 UESAC
 (29288)                     1993 FJ51   1993 03 19  La Silla                 UESAC
 (29289)                     1993 FM62   1993 03 19  La Silla                 UESAC
 (29290)                     1993 FF84   1993 03 24  La Silla                 UESAC
 (29291)                     1993 JX     1993 05 14  La Silla                 Elst, E. W.
 (29292) Conniewalker        1993 KZ1    1993 05 24  Palomar            50464 Shoemaker, C. S., Levy, D. H.
 (29293)                     1993 OG9    1993 07 20  La Silla                 Elst, E. W.
 (29294)                     1993 OH9    1993 07 20  La Silla                 Elst, E. W.
 (29295)                     1993 OC13   1993 07 19  La Silla                 Elst, E. W.
 (29296)                     1993 PY5    1993 08 15  Caussols                 Elst, E. W.
 (29297)                     1993 RU7    1993 09 15  La Silla                 Elst, E. W.
 (29298) Cruls               1993 SA14   1993 09 16  La Silla           95804 Debehogne, H., Elst, E. W.
 (29299)                     1993 TW1    1993 10 15  Kitami                   Endate, K., Watanabe, K.
 (29300)                     1993 TD25   1993 10 09  La Silla                 Elst, E. W.
 (29301)                     1993 TQ31   1993 10 09  La Silla                 Elst, E. W.
 (29302)                     1993 TY34   1993 10 09  La Silla                 Elst, E. W.
 (29303)                     1993 TO36   1993 10 11  Palomar                  Holt, H. E.
 (29304)                     1993 TF37   1993 10 09  La Silla                 Elst, E. W.
 (29305)                     1993 TJ38   1993 10 09  La Silla                 Elst, E. W.
 (29306)                     1993 TK38   1993 10 09  La Silla                 Elst, E. W.
 (29307) Torbernbergman      1993 TB39   1993 10 09  La Silla           65712 Elst, E. W.
 (29308)                     1993 UF1    1993 10 20  Palomar                  Helin, E. F.
 (29309)                     1993 VF1    1993 11 15  Dynic                    Sugie, A.
 (29310)                     1993 VA5    1993 11 15  Kiyosato                 Otomo, S.
 (29311) Lesire              1994 BQ3    1994 01 16  Caussols           67218 Elst, E. W., Pollas, C.
 (29312)                     1994 BL4    1994 01 21  Fujieda                  Shiozawa, H., Urata, T.
 (29313)                     1994 CR     1994 02 04  Kushiro                  Ueda, S., Kaneda, H.
 (29314) Eurydamas           1994 CR18   1994 02 08  La Silla           79103 Elst, E. W.
 (29315)                     1994 EV5    1994 03 09  Caussols                 Elst, E. W.
 (29316)                     1994 LY1    1994 06 07  Kitt Peak                Spacewatch
 (29317)                     1994 PR9    1994 08 10  La Silla                 Elst, E. W.
 (29318)                     1994 PH14   1994 08 10  La Silla                 Elst, E. W.
 (29319)                     1994 PS14   1994 08 10  La Silla                 Elst, E. W.
 (29320)                     1994 PW14   1994 08 10  La Silla                 Elst, E. W.
 (29321)                     1994 PL16   1994 08 10  La Silla                 Elst, E. W.
 (29322)                     1994 PS16   1994 08 10  La Silla                 Elst, E. W.
 (29323)                     1994 PN19   1994 08 12  La Silla                 Elst, E. W.
 (29324)                     1994 PM31   1994 08 12  La Silla                 Elst, E. W.
 (29325)                     1994 PN39   1994 08 10  La Silla                 Elst, E. W.
