(2001) Einstein            1973 EB     1973 03 05  Zimmerwald          4237 Wild, P.
  (2002) Euler               1973 QQ1    1973 08 29  Nauchnyj            4238 Smirnova, T. M.
  (2003) Harding             6559 P-L    1960 09 24  Palomar             4238 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2004) Lexell              1973 SV2    1973 09 22  Nauchnyj            4238 Chernykh, N. S.
  (2005) Hencke              1973 RA     1973 09 02  Zimmerwald          4238 Wild, P.
  (2006) Polonskaya          1973 SB3    1973 09 22  Nauchnyj            4481 Chernykh, N. S.
  (2007) McCuskey            1963 SQ     1963 09 22  Brooklyn            6954 Indiana University
  (2008) Konstitutsiya       1973 SV4    1973 09 27  Nauchnyj            4481 Chernykh, L. I.
  (2009) Voloshina           1968 UL     1968 10 22  Nauchnyj            4481 Smirnova, T. M.
  (2010) Chebyshev           1969 TL4    1969 10 13  Nauchnyj            4481 Burnasheva, B. A.
  (2011) Veteraniya          1970 QB1    1970 08 30  Nauchnyj            4481 Smirnova, T. M.
  (2012) Guo Shou-Jing       1964 TE2    1964 10 09  Nanking             4420 Purple Mountain Observatory
  (2013) Tucapel             1971 UH4    1971 10 22  Cerro El Roble      5359 University of Chile
  (2014) Vasilevskis         1973 JA     1973 05 02  Mount Hamilton      4190 Klemola, A. R.
  (2015) Kachuevskaya        1972 RA3    1972 09 04  Nauchnyj            4481 Zhuravleva, L. V.
  (2016) Heinemann           1938 SE     1938 09 18  Heidelberg          4238 Bohrmann, A.
  (2017) Wesson              A903 SC     1903 09 20  Heidelberg          4358 Wolf, M. F.
  (2018) Schuster            1931 UC     1931 10 17  Heidelberg          4358 Reinmuth, K.
  (2019) van Albada          1935 SX1    1935 09 28  Johannesburg       18135 van Gent, H.
  (2020) Ukko                1936 FR     1936 03 18  Turku               5450 Vaisala, Y.
  (2021) Poincare            1936 MA     1936 06 26  Algiers             4420 Boyer, L.
  (2022) West                1938 CK     1938 02 07  Heidelberg          4359 Reinmuth, K.
  (2023) Asaph               1952 SA     1952 09 16  Brooklyn            4238 Indiana University
  (2024) McLaughlin          1952 UR     1952 10 23  Brooklyn            6955 Indiana University
  (2025) Nortia              1953 LG     1953 06 06  Johannesburg       21128 Churms, J.
  (2026) Cottrell            1955 FF     1955 03 30  Brooklyn            4547 Indiana University
  (2027) Shen Guo            1964 VR1    1964 11 09  Nanking             4785 Purple Mountain Observatory
  (2028) Janequeo            1968 OB1    1968 07 18  Cerro El Roble      5359 Torres, C., Cofre, S.
  (2029) Binomi              1969 RB     1969 09 11  Zimmerwald          6208 Wild, P.
  (2030) Belyaev             1969 TA2    1969 10 08  Nauchnyj            4482 Chernykh, L. I.
  (2031) BAM                 1969 TG2    1969 10 08  Nauchnyj            4482 Chernykh, L. I.
  (2032) Ethel               1970 OH     1970 07 30  Nauchnyj            4482 Smirnova, T. M.
  (2033) Basilea             1973 CA     1973 02 06  Zimmerwald          5359 Wild, P.
  (2034) Bernoulli           1973 EE     1973 03 05  Zimmerwald          5359 Wild, P.
  (2035) Stearns             1973 SC     1973 09 21  El Leoncito         4548 Gibson, J.
  (2036) Sheragul            1973 SY2    1973 09 22  Nauchnyj            4482 Chernykh, N. S.
  (2037) Tripaxeptalis       1973 UB     1973 10 25  Zimmerwald          5359 Wild, P.
  (2038) Bistro              1973 WF     1973 11 24  Zimmerwald          5359 Wild, P.
  (2039) Payne-Gaposchkin    1974 CA     1974 02 14  Harvard             4238 Harvard Observatory
  (2040) Chalonge            1974 HA     1974 04 19  Zimmerwald          4785 Wild, P.
  (2041) Lancelot            2523 P-L    1960 09 24  Palomar             6421 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2042) Sitarski            4633 P-L    1960 09 24  Palomar             5523 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2043) Ortutay             1936 TH     1936 11 12  Konkoly             5183 Kulin, G.
  (2044) Wirt                1950 VE     1950 11 08  Mount Hamilton      5688 Wirtanen, C. A.
  (2045) Peking              1964 TB1    1964 10 08  Nanking             4786 Purple Mountain Observatory
  (2046) Leningrad           1968 UD1    1968 10 22  Nauchnyj            5282 Smirnova, T. M.
  (2047) Smetana             1971 UA1    1971 10 26  Bergedorf           4786 Kohoutek, L.
  (2048) Dwornik             1973 QA     1973 08 27  Palomar             4359 Helin, E. F.
  (2049) Grietje             1973 SH     1973 09 29  Palomar             5282 Gehrels, T.
  (2050) Francis             1974 KA     1974 05 28  Palomar             4359 Helin, E. F.
  (2051) Chang               1976 UC     1976 10 23  Harvard             4420 Harvard Observatory
  (2052) Tamriko             1976 UN     1976 10 24  La Silla            4786 West, R. M.
  (2053) Nuki                1976 UO     1976 10 24  La Silla            4786 West, R. M.
  (2054) Gawain              4097 P-L    1960 09 24  Palomar             6421 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2055) Dvorak              1974 DB     1974 02 19  Bergedorf           4786 Kohoutek, L.
  (2056) Nancy               A909 TB     1909 10 15  Heidelberg          4359 Helffrich, J.
  (2057) Rosemary            1934 RQ     1934 09 07  Heidelberg          4359 Reinmuth, K.
  (2058) Roka                1938 BH     1938 01 22  Konkoly             5183 Kulin, G.
  (2059) Baboquivari         1963 UA     1963 10 16  Brooklyn            5038 Indiana University
  (2060) Chiron              1977 UB     1977 10 18  Palomar             4359 Kowal, C. T.
  (2061) Anza                1960 UA     1960 10 22  Flagstaff           4420 Giclas, H. L.
  (2062) Aten                1976 AA     1976 01 07  Palomar             4420 Helin, E. F.
  (2063) Bacchus             1977 HB     1977 04 24  Palomar             4421 Kowal, C. T.
  (2064) Thomsen             1942 RQ     1942 09 08  Turku               4421 Oterma, L.
  (2065) Spicer              1959 RN     1959 09 09  Brooklyn            7944 Indiana University
  (2066) Palala              1934 LB     1934 06 04  Johannesburg        5184 Jackson, C.
  (2067) Aksnes              1936 DD     1936 02 23  Turku               4482 Vaisala, Y.
  (2068) Dangreen            1948 AD     1948 01 08  Nice                4482 Laugier, M.
  (2069) Hubble              1955 FT     1955 03 29  Brooklyn            8403 Indiana University
  (2070) Humason             1964 TQ     1964 10 14  Brooklyn            8403 Indiana University
  (2071) Nadezhda            1971 QS     1971 08 18  Nauchnyj            5282 Smirnova, T. M.
  (2072) Kosmodemyanskaya    1973 QE2    1973 08 31  Nauchnyj            5282 Smirnova, T. M.
  (2073) Janacek             1974 DK     1974 02 19  Bergedorf           4786 Kohoutek, L.
  (2074) Shoemaker           1974 UA     1974 10 17  Palomar             4548 Helin, E. F.
  (2075) Martinez            1974 VA     1974 11 09  El Leoncito         5013 Felix Aguilar Observatory
  (2076) Levin               1974 WA     1974 11 16  Harvard             4421 Harvard Observatory
  (2077) Kiangsu             1974 YA     1974 12 18  Nanking             4786 Purple Mountain Observatory
  (2078) Nanking             1975 AD     1975 01 12  Nanking             4786 Purple Mountain Observatory
  (2079) Jacchia             1976 DB     1976 02 23  Harvard             4421 Harvard Observatory
  (2080) Jihlava             1976 DG     1976 02 27  Zimmerwald          4786 Wild, P.
  (2081) Sazava              1976 DH     1976 02 27  Zimmerwald          4787 Wild, P.
  (2082) Galahad             7588 P-L    1960 10 17  Palomar             6421 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2083) Smither             1973 WB     1973 11 29  Palomar             4548 Helin, E. F.
  (2084) Okayama             1935 CK     1935 02 07  Uccle               8151 Arend, S. J.
  (2085) Henan               1965 YA     1965 12 20  Nanking             5184 Purple Mountain Observatory
  (2086) Newell              1966 BC     1966 01 20  Brooklyn            8151 Indiana University
  (2087) Kochera             1975 YC     1975 12 28  Zimmerwald          4787 Wild, P.
  (2088) Sahlia              1976 DJ     1976 02 27  Zimmerwald          4787 Wild, P.
  (2089) Cetacea             1977 VF     1977 11 09  Anderson Mesa       4787 Thomas, N. G.
  (2090) Mizuho              1978 EA     1978 03 12  Yakiimo             4482 Urata, T.
  (2091) Sampo               1941 HO     1941 04 26  Turku               5450 Vaisala, Y.
  (2092) Sumiana             1969 UP     1969 10 16  Nauchnyj            5282 Chernykh, L. I.
  (2093) Genichesk           1971 HX     1971 04 28  Nauchnyj            5282 Smirnova, T. M.
  (2094) Magnitka            1971 TC2    1971 10 12  Nauchnyj            5282 Crimean Astrophysical Observatory
  (2095) Parsifal            6036 P-L    1960 09 24  Palomar             6421 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2096) Vaino               1939 UC     1939 10 18  Turku               5451 Vaisala, Y.
  (2097) Galle               1953 PV     1953 08 11  Heidelberg         18304 Reinmuth, K.
  (2098) Zyskin              1972 QE     1972 08 18  Nauchnyj            5283 Zhuravleva, L. V.
  (2099) Opik                1977 VB     1977 11 08  Palomar             4548 Helin, E. F.
  (2100) Ra-Shalom           1978 RA     1978 09 10  Palomar             4548 Helin, E. F.
  (2101) Adonis              1936 CA     1936 02 12  Uccle               4548 Delporte, E.
  (2102) Tantalus            1975 YA     1975 12 27  Palomar             4645 Kowal, C. T.
  (2103) Laverna             1960 FL     1960 03 20  La Plata           21128 La Plata
  (2104) Toronto             1963 PD     1963 08 15  Tautenburg          4645 Kamper, K. W.
  (2105) Gudy                1976 DA     1976 02 29  La Silla            4645 Schuster, H.-E.
  (2106) Hugo                1936 UF     1936 10 21  Nice                6833 Laugier, M.
  (2107) Ilmari              1941 VA     1941 11 12  Turku               5451 Oterma, L.
  (2108) Otto Schmidt        1948 TR1    1948 10 04  Simeis              5359 Shajn, P. F.
  (2109) Dhotel              1950 TH2    1950 10 13  Uccle               8151 Arend, S. J.
  (2110) Moore-Sitterly      1962 RD     1962 09 07  Brooklyn            8797 Indiana University
  (2111) Tselina             1969 LG     1969 06 13  Nauchnyj            5283 Smirnova, T. M.
  (2112) Ulyanov             1972 NP     1972 07 13  Nauchnyj            5283 Smirnova, T. M.
  (2113) Ehrdni              1972 RJ2    1972 09 11  Nauchnyj            5283 Chernykh, N. S.
  (2114) Wallenquist         1976 HA     1976 04 19  Mount Stromlo       4645 Lagerkvist, C.-I.
  (2115) Irakli              1976 UD     1976 10 24  La Silla            4787 West, R. M.
  (2116) Mtskheta            1976 UM     1976 10 24  La Silla            4787 West, R. M.
  (2117) Danmark             1978 AC     1978 01 09  La Silla            4787 West, R. M.
  (2118) Flagstaff           1978 PB     1978 08 05  Anderson Mesa       5184 Giclas, H. L.
  (2119) Schwall             1930 QG     1930 08 30  Heidelberg          5524 Wolf, M. F., Ferrero, M.
  (2120) Tyumenia            1967 RM     1967 09 09  Nauchnyj            5283 Smirnova, T. M.
  (2121) Sevastopol          1971 ME     1971 06 27  Nauchnyj            7616 Smirnova, T. M.
  (2122) Pyatiletka          1971 XB     1971 12 14  Nauchnyj            5283 Smirnova, T. M.
  (2123) Vltava              1973 SL2    1973 09 22  Nauchnyj            5283 Chernykh, N. S.
  (2124) Nissen              1974 MK     1974 06 20  El Leoncito         5013 Felix Aguilar Observatory
  (2125) Karl-Ontjes         2005 P-L    1960 09 24  Palomar             7471 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2126) Gerasimovich        1970 QZ     1970 08 30  Nauchnyj            5359 Smirnova, T. M.
  (2127) Tanya               1971 KB1    1971 05 29  Nauchnyj            5283 Chernykh, L. I.
  (2128) Wetherill           1973 SB     1973 09 26  Palomar             4787 Helin, E. F.
  (2129) Cosicosi            1973 SJ     1973 09 27  Zimmerwald          5359 Wild, P.
  (2130) Evdokiya            1974 QH1    1974 08 22  Nauchnyj            5283 Zhuravleva, L. V.
  (2131) Mayall              1975 RA     1975 09 03  Mount Hamilton      5848 Klemola, A. R.
  (2132) Zhukov              1975 TW3    1975 10 03  Nauchnyj            5283 Chernykh, L. I.
  (2133) Franceswright       1976 WB     1976 11 20  Harvard             5039 Harvard Observatory
  (2134) Dennispalm          1976 YB     1976 12 24  Palomar             4788 Kowal, C. T.
  (2135) Aristaeus           1977 HA     1977 04 17  Palomar             5014 Bus, S. J., Helin, E. F.
  (2136) Jugta               1933 OC     1933 07 24  Heidelberg          5284 Reinmuth, K.
  (2137) Priscilla           1936 QZ     1936 08 24  Heidelberg          7616 Reinmuth, K.
  (2138) Swissair            1968 HB     1968 04 17  Zimmerwald          5360 Wild, P.
  (2139) Makharadze          1970 MC     1970 06 30  Nauchnyj            6647 Smirnova, T. M.
  (2140) Kemerovo            1970 PE     1970 08 03  Nauchnyj            6647 Smirnova, T. M.
  (2141) Simferopol          1970 QC1    1970 08 30  Nauchnyj            8911 Smirnova, T. M.
  (2142) Landau              1972 GA     1972 04 03  Nauchnyj            5284 Chernykh, L. I.
  (2143) Jimarnold           1973 SA     1973 09 26  Palomar             4788 Helin, E. F.
  (2144) Marietta            1975 BC1    1975 01 18  Nauchnyj            5284 Chernykh, L. I.
  (2145) Blaauw              1976 UF     1976 10 24  La Silla            4788 West, R. M.
  (2146) Stentor             1976 UQ     1976 10 24  La Silla            4788 West, R. M.
  (2147) Kharadze            1976 US     1976 10 25  La Silla            4788 West, R. M.
  (2148) Epeios              1976 UW     1976 10 24  La Silla            4788 West, R. M.
  (2149) Schwambraniya       1977 FX     1977 03 22  Nauchnyj            5284 Chernykh, N. S.
  (2150) Nyctimene           1977 TA     1977 10 13  Palomar            21128 Sebok, W.
  (2151) Hadwiger            1977 VX     1977 11 03  Zimmerwald          8151 Wild, P.
  (2152) Hannibal            1978 WK     1978 11 19  Zimmerwald          8151 Wild, P.
  (2153) Akiyama             1978 XD     1978 12 01  Harvard             5014 Harvard Observatory
  (2154) Underhill           2015 P-L    1960 09 24  Palomar             7471 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2155) Wodan               6542 P-L    1960 09 24  Palomar             7782 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2156) Kate                A917 SH     1917 09 23  Simeis              5284 Beljavskij, S.
  (2157) Ashbrook            A924 EF     1924 03 07  Heidelberg          5284 Reinmuth, K.
  (2158) Tietjen             1933 OS     1933 07 24  Heidelberg         18447 Reinmuth, K.
  (2159) Kukkamaki           1941 UX     1941 10 16  Turku               5014 Oterma, L.
  (2160) Spitzer             1956 RL     1956 09 07  Brooklyn            8798 Indiana University
  (2161) Grissom             1963 UD     1963 10 17  Brooklyn            5848 Indiana University
  (2162) Anhui               1966 BE     1966 01 30  Nanking             5184 Purple Mountain Observatory
  (2163) Korczak             1971 SP1    1971 09 16  Nauchnyj            5284 Crimean Astrophysical Observatory
  (2164) Lyalya              1972 RM2    1972 09 11  Nauchnyj            5285 Chernykh, N. S.
  (2165) Young               1956 RJ     1956 09 07  Brooklyn            8798 Indiana University
  (2166) Handahl             1936 QB     1936 08 13  Simeis              5285 Neujmin, G. N.
  (2167) Erin                1971 LA     1971 06 01  Bickley             6530 Perth Observatory
  (2168) Swope               1955 RF1    1955 09 14  Brooklyn            8798 Indiana University
  (2169) Taiwan              1964 VP1    1964 11 09  Nanking             5184 Purple Mountain Observatory
  (2170) Byelorussia         1971 SZ     1971 09 16  Nauchnyj            5285 Crimean Astrophysical Observatory
  (2171) Kiev                1973 QD1    1973 08 28  Nauchnyj            6647 Smirnova, T. M.
  (2172) Plavsk              1973 QA2    1973 08 31  Nauchnyj            7616 Smirnova, T. M.
  (2173) Maresjev            1974 QG1    1974 08 22  Nauchnyj            5285 Zhuravleva, L. V.
  (2174) Asmodeus            1975 TA     1975 10 08  Palomar             5039 Bus, S. J., Huchra, J.
  (2175) Andrea Doria        1977 TY     1977 10 12  Zimmerwald          8151 Wild, P.
  (2176) Donar               2529 P-L    1960 09 24  Palomar             7782 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2177) Oliver              6551 P-L    1960 09 24  Palomar             8541 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2178) Kazakhstania        1972 RA2    1972 09 11  Nauchnyj            5285 Chernykh, N. S.
  (2179) Platzeck            1965 MA     1965 06 28  El Leoncito         8798 Klemola, A. R.
  (2180) Marjaleena          1940 RJ     1940 09 08  Turku               7944 Alikoski, H.
  (2181) Fogelin             1942 YA     1942 12 28  Heidelberg          5451 Reinmuth, K.
  (2182) Semirot             1953 FH1    1953 03 21  Brooklyn            8798 Indiana University
  (2183) Neufang             1959 OB     1959 07 26  Bloemfontein       18135 Hoffmeister, C.
  (2184) Fujian              1964 TV2    1964 10 09  Nanking             5184 Purple Mountain Observatory
  (2185) Guangdong           1965 WO     1965 11 20  Nanking             5184 Purple Mountain Observatory
  (2186) Keldysh             1973 SQ4    1973 09 27  Nauchnyj            5849 Chernykh, L. I.
  (2187) La Silla            1976 UH     1976 10 24  La Silla            5039 West, R. M.
  (2188) Orlenok             1976 UL4    1976 10 28  Nauchnyj            5849 Zhuravleva, L. V.
  (2189) Zaragoza            1975 QK     1975 08 30  El Leoncito         5524 Felix Aguilar Observatory
  (2190) Coubertin           1976 GV3    1976 04 02  Nauchnyj            5360 Chernykh, N. S.
  (2191) Uppsala             1977 PA1    1977 08 06  Mount Stromlo       5285 Lagerkvist, C.-I.
  (2192) Pyatigoriya         1972 HP     1972 04 18  Nauchnyj            5849 Smirnova, T. M.
  (2193) Jackson             1926 KB     1926 05 18  Johannesburg        5451 Wood, H. E.
  (2194) Arpola              1940 GE     1940 04 03  Turku               7944 Vaisala, Y.
  (2195) Tengstrom           1941 SP1    1941 09 27  Turku               7782 Oterma, L.
  (2196) Ellicott            1965 BC     1965 01 29  Brooklyn            8799 Indiana University
  (2197) Shanghai            1965 YN     1965 12 30  Nanking             6059 Purple Mountain Observatory
  (2198) Ceplecha            1975 VF     1975 11 07  Harvard             5285 Harvard Observatory
  (2199) Klet                1978 LA     1978 06 06  Klet                5524 Mrkos, A.
  (2200) Pasadena            6090 P-L    1960 09 24  Palomar             5524 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2201) Oljato              1947 XC     1947 12 12  Flagstaff           7782 Giclas, H. L.
  (2202) Pele                1972 RA     1972 09 07  Mount Hamilton      5360 Klemola, A. R.
  (2203) van Rhijn           1935 SQ1    1935 09 28  Johannesburg       18135 van Gent, H.
  (2204) Lyyli               1943 EQ     1943 03 03  Turku               7944 Vaisala, Y.
  (2205) Glinka              1973 SU4    1973 09 27  Nauchnyj            5849 Chernykh, L. I.
  (2206) Gabrova             1976 GR3    1976 04 01  Nauchnyj            5849 Chernykh, N. S.
  (2207) Antenor             1977 QH1    1977 08 19  Nauchnyj            5849 Chernykh, N. S.
  (2208) Pushkin             1977 QL3    1977 08 22  Nauchnyj            5849 Chernykh, N. S.
  (2209) Tianjin             1978 US1    1978 10 28  Nanking             6059 Purple Mountain Observatory
  (2210) Lois                9597 P-L    1960 09 24  Palomar            11155 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2211) Hanuman             1951 WO2    1951 11 26  Mount Wilson       21605 Cunningham, L. E.
  (2212) Hephaistos          1978 SB     1978 09 27  Nauchnyj            5849 Chernykh, L. I.
  (2213) Meeus               1935 SO1    1935 09 24  Uccle               6208 Delporte, E.
  (2214) Carol               1953 GF     1953 04 07  Heidelberg          6833 Reinmuth, K.
  (2215) Sichuan             1964 VX2    1964 11 12  Nanking             6059 Purple Mountain Observatory
  (2216) Kerch               1971 LF     1971 06 12  Nauchnyj            5850 Smirnova, T. M.
  (2217) Eltigen             1971 SK2    1971 09 26  Nauchnyj            5850 Smirnova, T. M.
  (2218) Wotho               1975 AK     1975 01 10  Zimmerwald          8152 Wild, P.
  (2219) Mannucci            1975 LU     1975 06 13  El Leoncito         8152 Felix Aguilar Observatory
  (2220) Hicks               1975 VB     1975 11 04  Palomar             5285 Helin, E. F.
  (2221) Chilton             1976 QC     1976 08 25  Harvard             5285 Harvard Observatory
  (2222) Lermontov           1977 ST1    1977 09 19  Nauchnyj            5850 Chernykh, N. S.
  (2223) Sarpedon            1977 TL3    1977 10 04  Nanking             6208 Purple Mountain Observatory
  (2224) Tucson              2528 P-L    1960 09 24  Palomar             5524 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2225) Serkowski           6546 P-L    1960 09 24  Palomar             8541 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2226) Cunitza             1936 QC1    1936 08 26  Heidelberg          5451 Bohrmann, A.
  (2227) Otto Struve         1955 RX     1955 09 13  Brooklyn            8911 Indiana University
  (2228) Soyuz-Apollo        1977 OH     1977 07 19  Nauchnyj            5850 Chernykh, N. S.
  (2229) Mezzarco            1977 RO     1977 09 07  Zimmerwald          8152 Wild, P.
  (2230) Yunnan              1978 UT1    1978 10 29  Nanking             6059 Purple Mountain Observatory
  (2231) Durrell             1941 SG     1941 09 21  Uccle               8152 Arend, S. J.
  (2232) Altaj               1969 RD2    1969 09 15  Nauchnyj            5850 Burnasheva, B. A.
  (2233) Kuznetsov           1972 XE1    1972 12 03  Nauchnyj            5850 Zhuravleva, L. V.
  (2234) Schmadel            1977 HD     1977 04 27  La Silla            5285 Schuster, H.-E.
  (2235) Vittore             A924 GA     1924 04 05  Heidelberg          5524 Reinmuth, K.
  (2236) Austrasia           1933 FX     1933 03 23  Heidelberg          5524 Reinmuth, K.
  (2237) Melnikov            1938 TB     1938 10 02  Simeis              8912 Neujmin, G. N.
  (2238) Steshenko           1972 RQ1    1972 09 11  Nauchnyj            5850 Chernykh, N. S.
  (2239) Paracelsus          1978 RC     1978 09 13  Zimmerwald          8152 Wild, P.
  (2240) Tsai                1978 YA     1978 12 30  Harvard             5360 Harvard Observatory
  (2241) Alcathous           1979 WM     1979 11 22  Palomar            21128 Kowal, C. T.
  (2242) Balaton             1936 TG     1936 10 13  Konkoly            21605 Kulin, G.
  (2243) Lonnrot             1941 SA1    1941 09 25  Turku               7944 Vaisala, Y.
  (2244) Tesla               1952 UW1    1952 10 22  Belgrade            9477 Protitch, M. B.
  (2245) Hekatostos          1968 BC     1968 01 24  Nauchnyj            5850 Chernykh, L. I.
  (2246) Bowell              1979 XH     1979 12 14  Anderson Mesa       5688 Bowell, E.
  (2247) Hiroshima           6512 P-L    1960 09 24  Palomar            14207 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2248) Kanda               1933 DE     1933 02 27  Heidelberg          6647 Reinmuth, K.
  (2249) Yamamoto            1942 GA     1942 04 06  Heidelberg          6648 Reinmuth, K.
  (2250) Stalingrad          1972 HN     1972 04 18  Nauchnyj            6648 Smirnova, T. M.
  (2251) Tikhov              1977 SU1    1977 09 19  Nauchnyj            5451 Chernykh, N. S.
  (2252) CERGA               1978 VT     1978 11 01  Caussols            5451 Tomita, K.
  (2253) Espinette           1932 PB     1932 07 30  Williams Bay        6059 Van Biesbroeck, G.
  (2254) Requiem             1977 QJ1    1977 08 19  Nauchnyj            5524 Chernykh, N. S.
  (2255) Qinghai             1977 VK1    1977 11 03  Nanking             6059 Purple Mountain Observatory
  (2256) Wisniewski          4519 P-L    1960 09 24  Palomar            16040 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2257) Kaarina             1939 QB     1939 08 18  Turku               7944 Alikoski, H.
  (2258) Viipuri             1939 TA     1939 10 07  Turku               7945 Vaisala, Y.
  (2259) Sofievka            1971 OG     1971 07 19  Nauchnyj            8912 Burnasheva, B. A.
  (2260) Neoptolemus         1975 WM1    1975 11 26  Nanking             6208 Purple Mountain Observatory
  (2261) Keeler              1977 HC     1977 04 20  Mount Hamilton     13172 Klemola, A. R.
  (2262) Mitidika            1978 RB     1978 09 10  Zimmerwald          8152 Wild, P.
  (2263) Shaanxi             1978 UW1    1978 10 30  Nanking             6059 Purple Mountain Observatory
  (2264) Sabrina             1979 YK     1979 12 16  Anderson Mesa       5451 Bowell, E.
  (2265) Verbaandert         1950 DB     1950 02 17  Uccle               8403 Arend, S. J.
  (2266) Tchaikovsky         1974 VK     1974 11 12  Nauchnyj            7782 Chernykh, L. I.
  (2267) Agassiz             1977 RF     1977 09 09  Harvard             5451 Harvard Observatory
  (2268) Szmytowna           1942 VW     1942 11 06  Turku               7945 Oterma, L.
  (2269) Efremiana           1976 JA2    1976 05 02  Nauchnyj            7782 Chernykh, N. S.
  (2270) Yazhi               1980 ED     1980 03 14  Anderson Mesa       5525 Bowell, E.
  (2271) Kiso                1976 UV5    1976 10 22  Kiso                5525 Kosai, H., Hurukawa, K.
  (2272) Montezuma           1972 FA     1972 03 16  Palomar            21605 Gehrels, T.
  (2273) Yarilo              1975 EV1    1975 03 06  Nauchnyj            7783 Chernykh, L. I.
  (2274) Ehrsson             1976 EA     1976 03 02  Kvistaberg          5525 Lagerkvist, C.-I.
  (2275) Cuitlahuac          1979 MH     1979 06 16  La Silla           21605 Schuster, H.-E.
  (2276) Warck               1933 QA     1933 08 18  Uccle               8403 Delporte, E.
  (2277) Moreau              1950 DS     1950 02 18  Uccle               8403 Arend, S. J.
  (2278) Gotz                1953 GE     1953 04 07  Heidelberg         18447 Reinmuth, K.
  (2279) Barto               1968 DL     1968 02 25  Nauchnyj            7783 Chernykh, L. I.
  (2280) Kunikov             1971 SL2    1971 09 26  Nauchnyj            6059 Smirnova, T. M.
  (2281) Biela               1971 UQ1    1971 10 26  Bergedorf          22244 Kohoutek, L.
  (2282) Andres Bello        1974 FE     1974 03 22  Cerro El Roble      6531 Torres, C.
  (2283) Bunke               1974 SV4    1974 09 26  Nauchnyj            7616 Zhuravleva, L. V.
  (2284) San Juan            1974 TG1    1974 10 10  El Leoncito         8152 Felix Aguilar Observatory
  (2285) Ron Helin           1976 QB     1976 08 27  Palomar             6531 Bus, S. J.
  (2286) Fesenkov            1977 NH     1977 07 14  Nauchnyj            5525 Chernykh, N. S.
  (2287) Kalmykia            1977 QK3    1977 08 22  Nauchnyj            5688 Chernykh, N. S.
  (2288) Karolinum           1979 UZ     1979 10 19  Klet                5525 Brozek, L.
  (2289) McMillan            6567 P-L    1960 09 24  Palomar            16040 van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T.
  (2290) Helffrich           1932 CD1    1932 02 14  Heidelberg         18447 Reinmuth, K.
  (2291) Kevo                1941 FS     1941 03 19  Turku               7945 Oterma, L.
  (2292) Seili               1942 RM     1942 09 07  Turku               7945 Vaisala, Y.
  (2293) Guernica            1977 EH1    1977 03 13  Nauchnyj            9767 Chernykh, N. S.
  (2294) Andronikov          1977 PL1    1977 08 14  Nauchnyj           17465 Chernykh, N. S.
  (2295) Matusovskij         1977 QD1    1977 08 19  Nauchnyj           17465 Chernykh, N. S.
  (2296) Kugultinov          1975 BA1    1975 01 18  Nauchnyj           17465 Chernykh, L. I.
  (2297) Daghestan           1978 RE     1978 09 01  Nauchnyj            5688 Chernykh, N. S.
  (2298) Cindijon            A915 TA     1915 10 02  Heidelberg          6833 Wolf, M. F.
  (2299) Hanko               1941 SZ     1941 09 25  Turku               7945 Vaisala, Y.
  (2300) Stebbins            1953 TG2    1953 10 10  Brooklyn            8403 Indiana University
  (2301) Whitford            1965 WJ     1965 11 20  Brooklyn            8403 Indiana University
  (2302) Florya              1972 TL2    1972 10 02  Nauchnyj           12208 Kurochkin, N. E.
  (2303) Retsina             1979 FK     1979 03 24  Zimmerwald          8152 Wild, P.
  (2304) Slavia              1979 KB     1979 05 18  Klet                6060 Mrkos, A.
  (2305) King                1980 RJ1    1980 09 12  Harvard             6208 Harvard Observatory
  (2306) Bauschinger         1939 PM     1939 08 15  Heidelberg         18447 Reinmuth, K.
  (2307) Garuda              1957 HJ     1957 04 18  La Plata           21605 La Plata
  (2308) Schilt              1967 JM     1967 05 06  El Leoncito         6531 Cesco, C. U., Klemola, A. R.
  (2309) Mr. Spock           1971 QX1    1971 08 16  El Leoncito        10042 Gibson, J.
